Table of Contents
SAP Tables
FI Enterprise Structure Tables
Table Description | Table |
SAP Company Code | T001 |
Countries in SAP | T005 |
Global Company Data | T880 |
SAP Currency Codes | TCURC |
SAP Exchange Rates | TCURR |
GL Account Groups | T077S |
Directory of Chart of Accounts | T004 |
Fiscal Year variant in SAP | T009 |
Credit Control Area in SAP | T014 |
Directory of Charts of Accounts in SAP | T004 |
Posting period Variants in SAP | T010O |
Permitted Posting Periods | T001B |
House Banks in SAP | T012 |
SAP GL Tables
Table Description | Table |
G/L Account Master (Chart of Accounts) | SKA1 |
G/L account master (company code) | SKB1 |
G/L Account Master Record (Chart of Accounts: Description) | SKAT |
Accounting Document Header | BKPF |
Accounting Document Segment | BSEG |
SAP FI Accounting Documents Tables
Table Description | Table |
Accounting Document Header Data | BKPF |
Accounting Document line item data | BSEG |
Accounting: Secondary index G/L Accounts | BSIS |
Accounting: Secondary G/L Accounts cleared items | BSAS |
Accounting: Secondary index Customers | BSID |
Accounting: Secondary Customer cleared items | BSAD |
Accounting: Secondary index Vendors | BSIK |
Accounting: Secondary Vendors Cleared items | BSAK |
Tax Data Document line item | BSET |
SAP Accounts Receivable Tables
Table Description | Table |
General Data in Customer Master | KNA1 |
Customer Master (Company Code) | KNB1 |
Customer Payment History | KNB4 |
Customer master (dunning data) | KNB5 |
Customer Bank Details | KNBK |
Customer Master Partner Functions | KNVP |
Customer Master Sales Data | KNVV |
SAP Accounts Payable Tables
Table Description | Table |
Vendor Master (General Section) | LFA1 |
Vendor Master (Company Code) | LFB1 |
Vendor Master (Bank Details) | LFBK |
Vendor master (dunning data) | LFB5 |
Vendor master record purchasing organization data | LFM1 |
Vendor Master Record: Purchasing Data | LFM2 |
SAP Controlling Tables
Table Description | Table |
Profit Center Master Data Table | CEPC |
Texts for Profit Center Master Data | CEPCT |
Cost Center Master Data | CSKS |
Cost Center Texts | CSKT |
Cost Elements (Data Dependent on Chart of Accounts) | CSKA |
Cost Elements (Data Dependent on Controlling Area) | CSKB |
Cost Element Texts | CSKU |
CO Object: Line Item | COEP |
CO Object: Document Header | COBK |
Orders master Data | AUFK |
Order Header Data – PP Orders | AFKO |
Order Line item data | AFPO |
SAP Product Costing Tables
Table Description | Table |
Controlling Areas Assignment | TKA01 |
Production Order Confirmation Table | AFRU |
Production Order Line Item Table | AFPO |
Material Valuation table | MBEW |
Product Costing Header Data | KEKO |
Itemization Product Costing | CKIS |
Cost Components for Cost of Goods Mfd. | KEPH |
Pingback: SAP Finance Tutorials | AUMTECH Solutions-SAP Training